note:9780520274709
Differences
This shows you the differences between two versions of the page.
| note:9780520274709 [2026/07/15 22:16] – created xmau | note:9780520274709 [2026/07/15 22:33] (current) – fix xmau | ||
|---|---|---|---|
| Line 50: | Line 50: | ||
| ▪ pag. 53 - the representativeness of a sample is actually far more important than sample size. | ▪ pag. 53 - the representativeness of a sample is actually far more important than sample size. | ||
| - | ▪ pag. 59 - First, good statistics are based on more than guessing. [...] Watch for the danger signs of guessing: Do the people offering the statistic have a bias--do they want to show that the problem is common (or rare)? Is the statistic a big, round number? Does the statistic describe an unfamiliar, hidden social problem that probably has a large dark figure (if so, how did the advocates manage to come up with their numbers)? | + | ▪ pag. 59 - First, good statistics are based on more than guessing. [...] Watch for the danger signs of guessing: Do the people offering the statistic have a bias--do they want to show that the problem is common (or rare)? Is the statistic a big, round number? Does the statistic describe an unfamiliar, hidden social problem that probably has a large dark figure (if so, how did the advocates manage to come up with their numbers)? |
| - | + | ||
| - | ▪ pag. 59 - Second, good statistics are based on clear, reasonable definitions. | + | |
| - | + | ||
| - | ▪ pag. 60 - Third, good statistics are based on clear, reasonable measures. | + | |
| - | + | ||
| - | ▪ pag. 60 - Finally, good statistics are based on good samples. | + | |
| - | + | ||
| - | ▪ pag. 61 - One sign of good statistics is that we’re given more than a number; we’re told something about the definitions, | + | |
note/9780520274709.txt · Last modified: by xmau
